Ipswich boys second at Groton invitational track and field

The Ipswich Track and Field team competed at the Rob Luecke Invitational in Groton on Tuesday, April 23.

The Ipswich boys were second to Milbank, 177.5 then 87 points. The IHS girls were sixth in a field of 16 teams. Milbank was also the girls champions.

Among the boys’ wins was a first place for the 4x200 Relay at 1:36.85. Team members were Brody Davis, Kyle Hettich, Casey Geditz and Trevor Heinz.

Heinz also won the Long Jump with a 21-00.50 leap.

The girls had their share of ribbons also. Madisyn Gellhaus won the 800 Meter Run at 2:31.62.

Winning 2-8 place spots were:

GIRLS

100 Meters: 7, Sophia Knittel 13.38

200 Meters: 4, Brianna Geditz 29.59; 7, Anna Nierman 30.80

100m Hurdles: 5, Marley Guthmiller 18.25

300m Hurdles: 3, Marley Guthmiller 53.70

4x100 Relay: 3, Ipswich-A 55.97

4x200 Relay: 4, Ipswich-A 1:58.75

4x400 Relay: 5, Ipswich-A 4:38.32; 8, Ipswich-B 5:05.01

4x800 Relay: 4, Ipswich 10:54.18

SMR 1600m Relay: 8, Ipswich-A 5:13.41

High Jump: 5, Jalyssa Hutson 4-04.00

Pole Vault: 3, Jalyssa Hutson 9-06.00; 4, Marley Guthmiller 9-00.00

BOYS

100 Meters: 2, Kyle Hettich 11.33; 3, Trevor Heinz 11.34

200 Meters: 3, Casey Geditz 23.35

1600 Meters: 5, Xavier Kadlec 5:11.63

3200 Meters: 4, Xavier Kadlec 11:07.09

110m Hurdles: 6, Rasmus Loken 17.29

300m Hurdles: 4, Rasmus Loken 46.10; 6, Kaden Weig 47.97; 7, Jaxon Holt 48.73

4x100 Relay: 3, Ipswich-A 47.95

4x400 Relay: 2, Ipswich-A 3:44.01; 5, Ipswich-B 3:58.95

Javelin: 6, Hayden Schlosser 111-08

Pole Vault: 2, Rasmus Loken 13-00.00

 

Reader Comments(0)

 
 
Rendered 08/19/2024 06:21